<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Sea Grant</title>
	<atom:link href="http://vaseagrant.vims.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaseagrant.vims.edu</link>
	<description>Virginia Sea Grant</description>
	<lastBuildDate>Wed, 09 May 2012 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Net Could Help Fishermen Reeling Over Sturgeon Listing</title>
		<link>http://vaseagrant.vims.edu/2012/05/09/frg-trice/</link>
		<comments>http://vaseagrant.vims.edu/2012/05/09/frg-trice/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:27:45 +0000</pubDate>
		<dc:creator>Janet Krenn</dc:creator>
				<category><![CDATA[Extension]]></category>
		<category><![CDATA[Fisheries & Aquaculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[endangered species listing]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishery resource grant]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[frg]]></category>
		<category><![CDATA[gear design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[sturgeon]]></category>
		<category><![CDATA[vasg]]></category>
		<category><![CDATA[VIMS]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia institute of marine science]]></category>
		<category><![CDATA[Virginia Sea Grant]]></category>
		<category><![CDATA[watermen]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3168</guid>
		<description><![CDATA[Waterman George Trice has been collaborating with scientists for eight years to collect data on Atlantic sturgeon. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3169" class="wp-caption alignnone" style="width: 510px"><a href="http://vaseagrant.vims.edu/wp-content/uploads/2012/05/20120417__Trice-sturgeon-striped-bass_photog-Janet-Krenn__0240.jpg"><img class="wp-image-3169 " title="George Trice (left) pilots the boat to the next net location, while Jimmy Moore (right) inspects some equipment. ©Janet Krenn/VASG" src="http://vaseagrant.vims.edu/wp-content/uploads/2012/05/20120417__Trice-sturgeon-striped-bass_photog-Janet-Krenn__0240.jpg" alt="" width="500" height="220" /></a><p class="wp-caption-text">George Trice (left) pilots the boat to the next net location, while Jimmy Moore (right) inspects some equipment. ©Janet Krenn/VASG</p></div>
<p>By Janet Krenn</p>
<p>Aboard the same boat his father used before him, George Trice has been a commercial waterman targeting striped bass in the James River for more than 20 years. Over that time, he has weathered more than a few a changes in the health and management of the fishery, but this April a new concern set in: Atlantic sturgeon, a fish that can get caught accidentally in striped bass nets, made the endangered species list.</p>
<p>“I don’t know how it will affect the fishery,” Trice says. “I hope it doesn’t.” But Trice has been doing more than hoping. He’s finishing up his second year of trials on a new net, a net that when tested last year, reduced accidental catch of sturgeon by about 80%.</p>
<p>“Was last year a fluke? We don’t think so,” says Albert Spells, the Fish and Wildlife Service’s Virginia Fisheries Coordinator who has been providing scientific guidance to Trice. The pair, along with a slew of other partners, have collaborated on sturgeon research for more than eight years with the help of funding from the Virginia General Assembly’s Fishery Resource Grant Program (FRGP).</p>
<p>When it comes to recommending a new type of fishing gear, Spells says, one year’s data isn’t enough because too many variables can affect performance. For example, water temperatures, which change daily, could impact catch. Then there’s equipment. In 2010, the company that made the floats that Trice used went out of business. The materials Trice uses now have different buoyancy, which could affect how the gear behaves in the water.</p>
<p>“This is why it’s important to have fishermen doing this research,” says Tom Murray, Virginia Sea Grant’s Marine Extension Leader at Virginia Institute of Marine Science. “Conditions for the industry are different than for researchers.”</p>
<p>Murray has administered the FRGP since 1999. The fund was set up by Virginia’s General Assembly to empower members of the seafood industry to find solutions to their industry’s emerging concerns. FRG research such as Trice’s provides scientific data for resource managers as well as ground truthing for industry.</p>
<p>As Spells says, “It’s all about repeatability… If [fishermen are] going to use this net, we have to show it works.”</p>
<p>Adjusting gear to avoid sturgeon has become more important as of April 6, when Atlantic sturgeon populations from New York to Florida have gained endangered species status. The listing is causing concern in lucrative fisheries, such as striped bass fishery in Virginia and the cod, monkfish, and others throughout the coast.</p>
<p>These fisheries use gill nets that are deployed in the water for anywhere from a couple of hours to more than a day. The top edge floats in the water column, while the bottom edge typically makes contact with the river bottom.</p>
<p>In the net Trice and Spells are testing, there’s a three-foot gap between the river floor and the net. The idea being that bottom-dwelling sturgeon will encounter the net and simply swim under it.</p>
<p>It’s uncertain how the listing will affect fishermen. Although no one has proposed closing Virginia’s striped bass fishery, which lands more than 2 million pounds annually totaling more than $3M according to the Virginia Marine Resources Commission, the capture of Atlantic sturgeon is prohibited. This begs the question: What will happen as the industry inevitably, but accidentally captures sturgeon?</p>
<p>With the looming unknown of what regulations might come, Trice says he’d rather avoid sturgeon altogether. So far this year, he’s done a decent job—as of Monday, May 8 only five sturgeon were caught in the experimental net, compared to nine in the standard net.</p>
<p>Reducing sturgeon catch even this much is promising. Says Spells, “This could have a real impact all along the Atlantic coast.”</p>
]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/05/09/frg-trice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Sea Grant Director Appointed to National Research Council Committee</title>
		<link>http://vaseagrant.vims.edu/2012/05/04/virginia-sea-grant-director-helps-evaluate-fishery-plans-for-congress/</link>
		<comments>http://vaseagrant.vims.edu/2012/05/04/virginia-sea-grant-director-helps-evaluate-fishery-plans-for-congress/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:35:17 +0000</pubDate>
		<dc:creator>Janet Krenn</dc:creator>
				<category><![CDATA[Fisheries & Aquaculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[marine policy]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[national academies]]></category>
		<category><![CDATA[national research council]]></category>
		<category><![CDATA[nrc]]></category>
		<category><![CDATA[vasg]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[Virginia Sea Grant]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3154</guid>
		<description><![CDATA[This March, Virginia Sea Grant Director Troy Hartley was appointed to a national committee that will evaluate the effectiveness of fisheries management and present findings in a document to Congress.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3157" class="wp-caption alignnone" style="width: 510px"><a href="http://vaseagrant.vims.edu/wp-content/uploads/2012/05/2010Troy-Hartley003-copy.jpg"><img class="size-full wp-image-3157 " title="2010Troy Hartley003 copy" src="http://vaseagrant.vims.edu/wp-content/uploads/2012/05/2010Troy-Hartley003-copy.jpg" alt="Virginia Sea Grant Director Troy Hartley conducts network analysis to help better manage fisheries. ©Janet Krenn/VASG" width="500" height="220" /></a><p class="wp-caption-text">Virginia Sea Grant Director Troy Hartley conducts network analysis to help better manage fisheries. ©Janet Krenn/VASG</p></div>
<p>By Janet Krenn</p>
<p>This March, Virginia Sea Grant Director Troy Hartley was appointed to a national committee that will evaluate the effectiveness of fisheries management. Formed at the request from Congress by the National Research Council (NRC), the <a href="http://www8.nationalacademies.org/cp/projectview.aspx?key=49433">Committee on Evaluating the Effectiveness of Stock Rebuilding Plans</a> will spend this year learning about efforts to rebuild fish stocks around the U.S. and advise Congress on best practices for future efforts.</p>
<p>Although being asked to participate on an NRC committee is an honor, Hartley points out that the committee is a natural extension of Virginia Sea Grant’s research and advisory roles in the Commonwealth.</p>
<p>“Sea Grant is recognized as a source of cutting edge science,” says Hartley. “We also have our boots on the ground, working with communities to achieve their environmental, economic, and community goals—we understand the human dimensions of making management actions effective.”</p>
<p>To answer this question, 13 biologists, ecologists, mathematicians, and social scientists will evaluate the progress of stock rebuilding measures. In the end, the Committee will try to assess the biological, social, and economic factors underlying the success or failure of stock rebuilding plans. Hartley’s role on the NRC Committee is to focus on the socioeconomic factors.</p>
<p>This is where Hartley’s expertise comes in.  Amongst a committee of mathematicians, fisheries biologists, and ecologists, he is the only social scientist who studies how human behaviors and relationships affect the success or failure of policies. According to Hartley, understanding these human dimensions is key to developing and implementing effective policy. After all, he says, “Fisheries management regulates the behavior of people—not fish.”</p>
<p>The <a href="http://www8.nationalacademies.org/cp/projectview.aspx?key=49433">Committee on Evaluating the Effectiveness of Stock Rebuilding Plans</a> will meet at least four times throughout 2012, in the Northeast, Northwest, and Gulf of Mexico. Afterward, the Committee finalizes it report for Congress, NOAA, and other fisheries stakeholders. The Committee was formed by the National Academies of Science’s National Research Council, which has been convening scientists to advise Congress, government agencies, industry, and others since 1916.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/05/04/virginia-sea-grant-director-helps-evaluate-fishery-plans-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19: VIMS Marine Science Day</title>
		<link>http://vaseagrant.vims.edu/2012/04/23/vims-marine-science-day/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/23/vims-marine-science-day/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:04:27 +0000</pubDate>
		<dc:creator>mpizer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3111</guid>
		<description><![CDATA[VIMS' annual open house is a fun-filled event for the whole family. Join us in Gloucester Point for exhibits, children's activities, seining on the York River, lab tours, seafood cooking demonstrations, mini-lectures, and much more. All activities are free, as is parking. The event proceeds rain or shine.]]></description>
			<content:encoded><![CDATA[VIMS' annual open house is a fun-filled event for the whole family. Join us in Gloucester Point for exhibits, children's activities, seining on the York River, lab tours, seafood cooking demonstrations, mini-lectures, and much more. All activities are free, as is parking. The event proceeds rain or shine.]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/23/vims-marine-science-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24: Sensible Seafood Festival</title>
		<link>http://vaseagrant.vims.edu/2012/04/22/upcoming-event-sensible-seafood-festival/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/22/upcoming-event-sensible-seafood-festival/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:49:57 +0000</pubDate>
		<dc:creator>mpizer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3120</guid>
		<description><![CDATA[VASG extension staff will be offering sustainable seafood information at this event at the Virginia Aquarium. Sample delicious sustainable and local foods (seafood and more!), plus wine and beer.
Enjoy tastes from more than 15 Sensible Seafood Partners.
Nurture your appetite and mind.
Stroll through the Aquarium’s exhibits.
Individual tickets: only $35 each for members, $40 for non-members, includes all food plus beverage tickets.
Buy your tickets at the door or online.
Learn about local environmental initiatives.
Encourage friends to come too!]]></description>
			<content:encoded><![CDATA[VASG extension staff will be offering sustainable seafood information at this event at the Virginia Aquarium. Sample delicious sustainable and local foods (seafood and more!), plus wine and beer.
Enjoy tastes from more than 15 Sensible Seafood Partners.
Nurture your appetite and mind.
Stroll through the Aquarium’s exhibits.
Individual tickets: only $35 each for members, $40 for non-members, includes all food plus beverage tickets.
Buy your tickets at the door or online.
Learn about local environmental initiatives.
Encourage friends to come too!]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/22/upcoming-event-sensible-seafood-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 9: National Marine Day in Deltaville, VA</title>
		<link>http://vaseagrant.vims.edu/2012/04/21/june-9-national-marine-day-in-deltaville-va/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/21/june-9-national-marine-day-in-deltaville-va/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:00:23 +0000</pubDate>
		<dc:creator>mpizer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3133</guid>
		<description><![CDATA[National Marina Day promotes the role that marinas play as family-friendly gateways to boating and celebrates the marina personnel who act as stewards of the environment.]]></description>
			<content:encoded><![CDATA[National Marina Day promotes the role that marinas play as family-friendly gateways to boating and celebrates the marina personnel who act as stewards of the environment.]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/21/june-9-national-marine-day-in-deltaville-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 16: Keeping the Crab in Crab Town</title>
		<link>http://vaseagrant.vims.edu/2012/04/21/upcoming-event-keeping-the-crab-in-crab-town/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/21/upcoming-event-keeping-the-crab-in-crab-town/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:15:10 +0000</pubDate>
		<dc:creator>mpizer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3125</guid>
		<description><![CDATA[VASG Extension Agent and aquaculture expert Michael Schwarz will be on hand at the Hampton Environmental Summit.]]></description>
			<content:encoded><![CDATA[VASG Extension Agent and aquaculture expert Michael Schwarz will be on hand at the Hampton Environmental Summit.]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/21/upcoming-event-keeping-the-crab-in-crab-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012: Coastal and Offshore Wind Energy</title>
		<link>http://vaseagrant.vims.edu/2012/04/12/vss-spring-2012/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/12/vss-spring-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:09:24 +0000</pubDate>
		<dc:creator>mpizer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Visiting Scholar Seminar Series]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=2996</guid>
		<description><![CDATA[Video now available of our Visiting Scholar Seminar on Wind and Coastal energy, featuring Jeremy Firestone, professor at the University of Delaware, and Aviv Goldsmith,  managing director for project development at Fishermen’s Energy. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/zdnIa0vc6mY" frameborder="0" width="560" height="315"></iframe></p>
<h4>Visiting Scholar Seminar</h4>
<div id="attachment_2998" class="wp-caption alignright" style="width: 110px"><a href="http://vaseagrant.vims.edu/wp-content/uploads/2012/03/jeremyfirestone.jpg"><img class="size-full wp-image-2998" title="jeremyfirestone" src="http://vaseagrant.vims.edu/wp-content/uploads/2012/03/jeremyfirestone.jpg" alt="Jeremy Firestone" width="100" height="100" /></a><p class="wp-caption-text">Jeremy Firestone</p></div>
<h4>Coastal Wind: Opportunities for Research, Partnership, Education, and Stewardship—The UD Experience</h4>
<p><a title="Jeremy Firestone" href="http://www.ceoe.udel.edu/people/profile.aspx?jf" target="_blank">Jeremy Firestone</a> is a professor in the College of Earth, Ocean, and Environment and the Director of the Center for Carbon-free Power Integration, University of Delaware.  Firestone has published, presented, and taught extensively on offshore wind power, ocean and coastal law, and international environmental policy.</p>
<h4></h4>
<div id="attachment_2999" class="wp-caption alignright" style="width: 110px"><a href="http://vaseagrant.vims.edu/wp-content/uploads/2012/03/avivgoldsmith.jpg"><img class="size-full wp-image-2999" title="avivgoldsmith" src="http://vaseagrant.vims.edu/wp-content/uploads/2012/03/avivgoldsmith.jpg" alt="Aviv Goldsmith" width="100" height="100" /></a><p class="wp-caption-text">Aviv Goldsmith</p></div>
<h4>Fishermen’s Energy—a New Paradigm</h4>
<p>Aviv Goldsmith is managing director for project development at <a title="Fisherman's Energy" href="http://www.fishermensenergy.com/" target="_blank">Fishermen’s Energy</a>. He has almost 30 years of experience in the independent power and renewable energy industry.  Goldsmith began his career in the independent power industry in 1984 with U.S. Energy Corporation and has led or been a principal in the development of seven projects, which represent 397 MW of capacity and $654 million of investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/12/vss-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trawling for a Better Way to Assess Fish Health</title>
		<link>http://vaseagrant.vims.edu/2012/04/10/ryanschloesser/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/10/ryanschloesser/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:21:47 +0000</pubDate>
		<dc:creator>mpizer</dc:creator>
				<category><![CDATA[2011 Research Portfolio]]></category>
		<category><![CDATA[Fisheries & Aquaculture]]></category>
		<category><![CDATA[Healthy Ecosystems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virginia Sea Grant Graduate Research Fellowship]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[croaker]]></category>
		<category><![CDATA[fellows]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[flounder]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rock fish]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[vasg]]></category>
		<category><![CDATA[VIMS]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia institute of marine science]]></category>
		<category><![CDATA[Virginia Sea Grant]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3083</guid>
		<description><![CDATA[On a warm morning last August, Ryan Schloesser and his labmate, student Lauren Nys, trawled off Oyster, VA. After a summer filled with collecting fish, they worked with experienced ease, throwing around jokes as smoothly as they tossed their nets behind the boat. What they pull up in their nets should help fisheries managers better predict the size of fish populations.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3084" class="wp-caption alignnone" style="width: 510px"><a href="http://vaseagrant.vims.edu/wp-content/uploads/2012/04/20110815_Schloesser_photog-Janet-Krenn_0417.jpg"><img class="size-full wp-image-3084 " title="The crew of the R/V Shearwater let out a net to trawl for flounder. ©Janet Krenn/VASG" src="http://vaseagrant.vims.edu/wp-content/uploads/2012/04/20110815_Schloesser_photog-Janet-Krenn_0417.jpg" alt="The crew of the R/V Shearwater let out a net to trawl for flounder. ©Janet Krenn/VASG" width="500" height="220" /></a><p class="wp-caption-text">The crew of the R/V Shearwater let out a net to trawl for flounder. ©Janet Krenn/VASG</p></div>
<p>By Janet Krenn</p>
<p>On a warm morning last August, Ryan Schloesser and his labmate, student Lauren Nys, trawled off Oyster, VA. After a summer filled with collecting fish, they worked with experienced ease, throwing around jokes as smoothly as they tossed their nets behind the boat. What they pull up in their nets should help fisheries managers better predict the size of fish populations.</p>
<p>But predicting population size is more complicated than simply going out and counting fish, says Schloesser, a Virginia Institute of Marine Science Ph.D. candidate and Virginia Sea Grant-funded research fellow. “There are some years when we see a high abundance of young-of-year fish, but then we don’t get a high adult abundance. We don’t always know why that is.”</p>
<p>Schloesser suspects that some young fish don’t make it to adulthood because they don’t survive the winter, when waters are colder and prey is less available. Assuming that fat young fish are better equipped to withstand cold temperatures and intermittent food supply, Schloesser hopes to demonstrate a non-lethal method for measuring fat content in popular fish species including summer flounder, striped bass, and Atlantic croaker.</p>
<p>On this day Schloesser was hunting for small flounder on which to test his method using an aptly named device he calls the fatmeter. The fatmeter is a little handheld box that uses radiowaves to assess fat content. To work the fatmeter, Schloesser lays the fish on a flat surface and holds the device along its belly. The process takes about a minute aboard the boat, and Schloesser says it’s relatively easy and harmless for the fish compared to other methods: “As opposed to taking out the fish’s liver,” Schloesser chuckles. “They’re not swimming away after that.”</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fvirginiaseagrant%2Fsets%2F72157629420285566%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fvirginiaseagrant%2Fsets%2F72157629420285566%2F&amp;set_id=72157629420285566&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fvirginiaseagrant%2Fsets%2F72157629420285566%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fvirginiaseagrant%2Fsets%2F72157629420285566%2F&amp;set_id=72157629420285566&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>Schloesser, a Wisconsin native, says he always knew he wanted to be a marine biologist. As an undergrad at Texas A&amp;M, he studied marine biology and got his first experiences working on the water: otter trawling for juvenile red snapper and later researching blue fin tuna.</p>
<p>“I’m excited by questions,” he says. Adding with a laugh, “Rhetorical questions.” Questions like, how does the environment affect the number of young fish that survive to become citation-sized seafood? What do we need to know to predict how many fish we should take next year? All joking aside, these big picture issues have real implications for the way fisheries are managed and for our ability to ensure that we have fish to catch in coming years.</p>
<p>These complicated questions all fall under ecosystem-based management, which Schloesser adds, “is a data-hungry approach.” Ecosystem-based management takes into account all of the environmental factors that may affect fish populations, including weather, the availability of food, or the number of predators.</p>
<p>Understanding the health of young fish is one more piece of the puzzle, a piece that needs more investigation. In working up last summer’s data and comparing the fatmeter to other methods for measuring fish health, Schloesser has found that the fatmeter doesn’t measure up to other methods for flounder, which are typically a lean fish. However he found promising results when he used it on fattier species, such as striped bass and croaker.</p>
<p>With the fatmeter’s reasonable success, Schloesser is motivated to answer those complicated questions.</p>
<p>“It all comes down to sustainability. The oceans are becoming more and more important as a source of food,” he says. “It comes down to flounder, striped bass, and croaker being around for hundreds and hundreds of years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/10/ryanschloesser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: How to Build Oyster Gardening Equipment</title>
		<link>http://vaseagrant.vims.edu/2012/04/06/video-how-to-build-oyster-gardening-equipment/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/06/video-how-to-build-oyster-gardening-equipment/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:26:21 +0000</pubDate>
		<dc:creator>Janet Krenn</dc:creator>
				<category><![CDATA[Coastal Communities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Healthy Ecosystems]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[oyster aquaculture]]></category>
		<category><![CDATA[oyster gardening]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[tidewater oyster gardeners association]]></category>
		<category><![CDATA[vasg]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[Virginia Sea Grant]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3076</guid>
		<description><![CDATA[These videos show our friends at the Tidewater Oyster Gardeners Association (TOGA) assembling containers typically used in oyster gardening. Virginia Sea Grant is a proud partner with VIMS and TOGA. Together we train residents of coastal Virginia in the benefits, practice, and science of oyster gardening.]]></description>
			<content:encoded><![CDATA[<p>These videos show our friends at the <a href="http://www.oystergardener.org">Tidewater Oyster Gardeners Association</a> (TOGA) assembling containers typically used in oyster gardening. Virginia Sea Grant is a proud partner with <a title="Spring 2012: Coastal and Offshore Wind Energy" href="http://www.vims.edu/adv/">VIMS</a> and TOGA. Together we train residents of coastal Virginia in the benefits, practice, and science of oyster gardening.</p>
<p>For diagrams and more information, go to<a title="Welcoming a New ‘Class’ of Volunteer Taggers" href="http://www.oystergardener.org"> www.oystergardener.org</a> then click on &#8220;Oyster Gardening&#8221; then &#8220;Devices and Designs.&#8221;</p>
<h6>How to Build a Taylor Float</h6>
<p><iframe src="http://www.youtube.com/embed/WXs9kJWMcII" frameborder="0" width="560" height="315"></iframe></p>
<p>A Taylor float is one type of container used by recreational oyster gardeners in Virginia. It consists of a wire mesh basket (24&#8243;x40&#8243;x12&#8243;) that is suspended in the water by a PVC ring.</p>
<p>Here&#8217;s what you&#8217;ll need to make your own Taylor float for oyster gardening:</p>
<p>Basket<br />
• 5&#8242; by 4&#8242; coated wire mesh with 1&#8243; cells<br />
• pig rings and pig ring pliers<br />
• wire cutter<br />
• tape measure<br />
• rubber mallet, sturdy table, and a 2&#215;4 piece of wood (or a bender)</p>
<p>Ring<br />
• two 4&#8243; thin-wall PVC drain pipe cut to 21.5&#8243;<br />
• two 4&#8243; thin-wall PVC drain pipe cut to 35&#8243;<br />
• four 90-degree PVC elbows<br />
• primer<br />
• glue<br />
• eight 18&#8243; black cable ties</p>
<h6>How to Build a Flip Float</h6>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RohXNGZCKPI" frameborder="0" allowfullscreen></iframe><br />
A flip float is one type of container used by recreational oyster gardeners in Virginia. It consists of a wire mesh box (39&#8243;x24&#8243;x6&#8243;), a lid (25&#8243;x8&#8243;), and two PVC floats (38&#8243; long) on either side.</p>
<p>Here&#8217;s what you&#8217;ll need to make your own flip float for oyster gardening:</p>
<p>Box<br />
• 5&#8242; by 4&#8242; coated wire mesh with 1&#8243; cells<br />
• pig rings and pig ring pliers<br />
• wire cutter<br />
• tape measure<br />
• rubber mallet, sturdy table, and a 2&#215;4 piece of wood (or a bender)</p>
<p>Lid<br />
• bungee cord<br />
• pig rings and pig ring pliers<br />
• small hook</p>
<p>Floats<br />
• two 4&#8243; thin-wall PVC drain pipe cut to 38&#8243;<br />
• 4 PVC caps<br />
• primer<br />
• glue<br />
• four 18&#8243; black cable ties</p>
]]></content:encoded>
			<wfw:commentRss>http://vaseagrant.vims.edu/2012/04/06/video-how-to-build-oyster-gardening-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming a New &#8216;Class&#8217; of Volunteer Taggers</title>
		<link>http://vaseagrant.vims.edu/2012/04/03/welcoming-a-new-class-of-volunteer-taggers/</link>
		<comments>http://vaseagrant.vims.edu/2012/04/03/welcoming-a-new-class-of-volunteer-taggers/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:46:45 +0000</pubDate>
		<dc:creator>Janet Krenn</dc:creator>
				<category><![CDATA[Extension]]></category>
		<category><![CDATA[Fisheries & Aquaculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[fish tagging]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[marine policy]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vasg]]></category>
		<category><![CDATA[VIMS]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia institute of marine science]]></category>
		<category><![CDATA[Virginia Sea Grant]]></category>
		<category><![CDATA[vmrc]]></category>

		<guid isPermaLink="false">http://vaseagrant.vims.edu/?p=3058</guid>
